The cryptocurrency market doesn't look great this month. The CPI inflation data and the unemployment data had no effect on the crypto prices. Fundamentally nothing has changed about cryptocurrencies. ETFs keep accumulating Bitcoin and Ethereum. Morgan Stanley and Goldman Sachs have announced that they bought Bitcoin worth $418 million and $187 million respectively.
While the crypto market stagnates here, here is the list of the top 100 cryptocurrencies by market cap. It is important to stay updated during these times to know how long we have had the opportunity to buy some solid cryptocurrencies at these prices.
List of Top 100 Cryptocurrencies by Market Cap
# | Coin | Price | Market Cap |
1 | Bitcoin BTC | $61,403.09 | $1,202,608,268,136 |
2 | Ethereum ETH | $2,752.35 | $328,051,481,536 |
3 | Tether USDT | $1.00 | $116,224,724,813 |
4 | BNB BNB | $530.67 | $76,884,492,601 |
5 | Solana SOL | $148.63 | $67,975,347,998 |
6 | USDC USDC | $1.00 | $34,529,814,026 |
7 | XRP XRP | $0.5806 | $32,370,545,589 |
8 | Lido Staked Ether STETH | $2,752.30 | $26,696,984,546 |
9 | Toncoin TON | $7.11 | $17,025,605,824 |
10 | Dogecoin DOGE | $0.1052 | $15,372,411,915 |
11 | Cardano ADA | $0.3424 | $12,077,031,769 |
12 | TRON TRX | $0.1297 | $11,348,286,764 |
13 | Wrapped Bitcoin WBTC | $61,376.54 | $9,393,656,570 |
14 | Avalanche AVAX | $21.66 | $8,420,886,567 |
15 | Shiba Inu SHIB | $0.00001389 | $8,121,767,821 |
16 | Bitcoin Cash BCH | $346.66 | $6,818,078,651 |
17 | Chainlink LINK | $10.62 | $6,457,495,370 |
18 | Polkadot DOT | $4.52 | $6,317,601,905 |
19 | LEO Token LEO | $5.82 | $5,379,906,732 |
20 | Dai DAI | $0.9999 | $5,205,582,823 |
21 | Uniswap UNI | $6.46 | $4,883,604,952 |
22 | Litecoin LTC | $63.72 | $4,760,021,494 |
23 | NEAR Protocol NEAR | $4.26 | $4,716,589,344 |
24 | Wrapped eETH WEETH | $2,876.81 | $4,266,622,111 |
25 | Kaspa KAS | $0.1718 | $4,158,048,024 |
26 | Polygon MATIC | $0.4208 | $3,914,221,997 |
27 | Pepe PEPE | $0.058289 | $3,453,511,830 |
28 | Internet Computer ICP | $7.38 | $3,421,052,315 |
29 | Aptos APT | $6.73 | $3,302,704,846 |
30 | Ethena USDe USDE | $0.9991 | $3,109,741,164 |
31 | Stellar XLM | $0.09823 | $2,910,648,495 |
32 | Ethereum Classic ETC | $19.12 | $2,821,170,262 |
33 | Monero XMR | $150.67 | $2,761,416,323 |
34 | Sui SUI | $0.9224 | $2,430,131,579 |
35 | Cronos CRO | $0.0918 | $2,343,410,875 |
36 | Stacks STX | $1.53 | $2,255,795,791 |
37 | OKB OKB | $37.56 | $2,231,219,848 |
38 | Artificial Superintelligence Alliance FET | $0.9113 | $2,206,443,378 |
39 | Filecoin FIL | $3.69 | $2,118,044,456 |
40 | Bittensor TAO | $282.21 | $2,042,584,974 |
42 | Maker MKR | $2,117.57 | $2,001,948,617 |
43 | First Digital USD FDUSD | $1.00 | $1,998,787,685 |
41 | Mantle MNT | $0.6243 | $1,997,011,149 |
44 | Immutable IMX | $1.23 | $1,947,747,586 |
45 | Arbitrum ARB | $0.5824 | $1,935,174,615 |
46 | Hedera HBAR | $0.05451 | $1,932,112,375 |
47 | Cosmos Hub ATOM | $4.87 | $1,916,838,233 |
48 | Render RENDER | $4.90 | $1,891,025,569 |
49 | VeChain VET | $0.02332 | $1,878,428,795 |
50 | Injective INJ | $19.55 | $1,864,373,955 |
51 | dogwifhat WIF | $1.70 | $1,683,632,349 |
52 | Optimism OP | $1.38 | $1,620,930,147 |
53 | Rocket Pool ETH RETH | $3,067.68 | $1,518,988,173 |
54 | WhiteBIT Coin WBT | $10.52 | $1,510,906,967 |
55 | Aave AAVE | $103.85 | $1,466,083,064 |
56 | Arweave AR | $21.84 | $1,424,935,054 |
57 | The Graph GRT | $0.1454 | $1,379,960,857 |
58 | Bonk BONK | $0.00001986 | $1,363,089,830 |
59 | Mantle Staked Ether METH | $2,870.51 | $1,338,575,258 |
60 | Bitget Token BGB | $0.932 | $1,293,284,978 |
61 | Celestia TIA | $6.08 | $1,263,739,206 |
62 | Helium HNT | $7.26 | $1,240,733,321 |
63 | THORChain RUNE | $3.67 | $1,233,251,536 |
64 | Renzo Restaked ETH EZETH | $2,793.89 | $1,212,710,218 |
65 | Theta Network THETA | $1.20 | $1,206,372,567 |
66 | FLOKI FLOKI | $0.0001239 | $1,186,463,835 |
67 | Notcoin NOT | $0.01245 | $1,147,779,666 |
68 | Ondo ONDO | $0.765 | $1,091,930,295 |
69 | Jupiter JUP | $0.8249 | $1,091,101,601 |
70 | Pyth Network PYTH | $0.2956 | $1,065,641,363 |
71 | Fantom FTM | $0.3729 | $1,036,051,010 |
72 | JasmyCoin JASMY | $0.02127 | $1,014,563,383 |
73 | Algorand ALGO | $0.1209 | $988,471,365 |
74 | Lido DAO LDO | $1.09 | $956,880,759 |
75 | KuCoin KCS | $8.14 | $953,410,311 |
76 | Gate GT | $7.31 | $952,175,657 |
77 | Quant QNT | $65.14 | $948,205,579 |
78 | Brett BRETT | $0.09409 | $930,322,130 |
79 | Core CORE | $1.03 | $929,222,920 |
80 | Sei SEI | $0.293 | $913,744,253 |
81 | ether.fi Staked ETH EETH | $2,746.53 | $896,140,093 |
82 | Bitcoin SV BSV | $45.53 | $864,870,691 |
83 | Flow FLOW | $0.5541 | $840,766,354 |
84 | MANTRA OM | $0.9877 | $807,516,538 |
85 | Fasttoken FTN | $2.50 | $806,881,697 |
86 | MultiversX EGLD | $27.71 | $753,903,084 |
87 | EOS EOS | $0.5018 | $750,877,830 |
88 | USDD USDD | $0.9989 | $744,003,665 |
89 | Marinade Staked SOL MSOL | $179.75 | $739,872,940 |
90 | PayPal USD PYUSD | $1.00 | $736,180,299 |
91 | BitTorrent BTT | $0.067542 | $723,751,885 |
93 | Kelp DAO Restaked ETH RSETH | $2,778.53 | $717,837,731 |
92 | Axie Infinity AXS | $4.80 | $717,194,306 |
94 | Flare FLR | $0.01508 | $698,938,267 |
95 | NEO NEO | $9.86 | $689,744,021 |
96 | Tokenize Xchange TKX | $8.62 | $685,334,697 |
97 | SATS (Ordinals) SATS | $0.063117 | $674,020,059 |
98 | Zcash ZEC | $44.11 | $672,966,994 |
99 | Akash Network AKT | $2.74 | $670,602,946 |
100 | dYdX DYDX | $1.08 | $669,711,591 |
Analysis of Top 100 Cryptocurrencies
Bitcoin is the top most cryptocurrency as always with a market cap of $1.2 trillion. Followed by Ethereum with a market cap of $328 billion. Ethereum is in downtrend vs BTC since many months and the fees on Ethereum has dropped to as low as 1 Gwei.
USDT takes the third spot. USDT is the stable coin pegged to USD. There are $116 billion worth of USDT in circulation. USDT is the largest stable coin in cryptocurrencies. Binance Coin occupies the fourth spot. Binance Coin BNB is the exchange token of Binance, which is the largest cryptocurrency exchange in the world. BNB has a market cap of $76 billion. Solana follows Binance Coin. Solana is the largest smart contract platform after Ethereum. SOL has a market cap of $67 billion.
Next up is USDC, the second-largest cryptocurrency. Followed by Ripple's XRP, the OG cryptocurrency. After XRP, we have Lido Staked ETH. Lido is a re-staking platform and the staked ETH STETH has the 8th largest market cap. Telegram's TON coin is 9th in the charts. With the TON ecosystem booming, that is pretty much expected. Dogecoin is the one and only meme coin in the Top 10 cryptocurrencies coming at 10th.
Only 13 cryptocurrencies have a market cap above $10 billion. And only 20 cryptocurrencies above a market cap of $5 billion. And 42 cryptocurrencies above a market cap of $ 2 billion. It is shocking to know that 28 cryptocurrencies are below a $1 billion market cap.
There are 6 stablecoins in the Top 100 cryptocurrencies. It is a reminder that the portion of your portfolio should always be in stables. 5 cryptocurrencies are re-staked ETH. One is re-staked Solana. And one is Wrapped in Bitcoin. These 13 cryptocurrencies are not unique. Their price is dependent on the underlying asset.
The top 100th-ranked cryptocurrency DYDX, has a market cap of just $669 million.
Conclusion
These are the top 100 cryptocurrencies in August 2024. The list of the top 100 cryptocurrencies keeps changing. We will keep you updated if there are any updates in the cryptocurrency market.
Bookmark our news page for the latest updates on Bitcoin and cryptocurrencies.
Post a Comment